Clinician - Licensed
|  Spectrum Health Systems, Inc | ||||||||||||||||||||||
|  $67,100.00 - $78,100.00 / yr | ||||||||||||||||||||||
|  paid time off, tuition reimbursement, 401(k) | ||||||||||||||||||||||
|   United States, Massachusetts, Worcester  | ||||||||||||||||||||||
|   10 Mechanic Street (Show on map) | ||||||||||||||||||||||
|  Oct 17, 2025 | ||||||||||||||||||||||
| Job Details 
 Job Posting Date(s) Start Date 
    03/21/2025 Description *Offering a $4,000 bonus!* Pay Rate:$67,100 - $78,100.00 Schedule:Monday 8:00am-5:30pm, Tuesday 8:00am-4:00pm, Wednesday 9:00am-6:00pm, Thursday 8:00am-4:30pm, and Friday 8:00am-2:00pm. Benefits: 
 The Clinicianis responsible for: 
 *CA *CB #CTMSOR409 Qualifications Qualifications: 
 *CA *CB #CTMSOR409 | ||||||||||||||||||||||
 
                             
   
  
 